Home

Mezi máta Přehled roscher kosmetika biolo holub Poražen choroba

Individual Exposure to Microplastics through the Inhalation Route:  Comparison of Microplastics in Inhaled Indoor Aerosol and Exhaled Breath  Air | Environmental Science & Technology Letters
Individual Exposure to Microplastics through the Inhalation Route: Comparison of Microplastics in Inhaled Indoor Aerosol and Exhaled Breath Air | Environmental Science & Technology Letters

Batteries | Free Full-Text | Electrocatalysis at Electrodes for Vanadium  Redox Flow Batteries
Batteries | Free Full-Text | Electrocatalysis at Electrodes for Vanadium Redox Flow Batteries

Biologique Recherche USA
Biologique Recherche USA

Handbook of Marine Model Organisms in Experimental Biology; Established and  Emerging
Handbook of Marine Model Organisms in Experimental Biology; Established and Emerging

Biology | Free Full-Text | The Glutamate Dehydrogenase Pathway and Its  Roles in Cell and Tissue Biology in Health and Disease
Biology | Free Full-Text | The Glutamate Dehydrogenase Pathway and Its Roles in Cell and Tissue Biology in Health and Disease

Customizable Machine-Learning Models for Rapid Microplastic Identification  Using Raman Microscopy | Analytical Chemistry
Customizable Machine-Learning Models for Rapid Microplastic Identification Using Raman Microscopy | Analytical Chemistry

Sensors | Free Full-Text | vitisFlower®: Development and Testing of a Novel  Android-Smartphone Application for Assessing the Number of Grapevine  Flowers per Inflorescence Using Artificial Vision Techniques
Sensors | Free Full-Text | vitisFlower®: Development and Testing of a Novel Android-Smartphone Application for Assessing the Number of Grapevine Flowers per Inflorescence Using Artificial Vision Techniques

Applied Sciences | Free Full-Text | Influence of Living and Dead Roots of  Gansu Poplar on Water Infiltration and Distribution in Soil
Applied Sciences | Free Full-Text | Influence of Living and Dead Roots of Gansu Poplar on Water Infiltration and Distribution in Soil

Biologique Recherche USA
Biologique Recherche USA

Diversity | Free Full-Text | Revisiting Biodiversity and Ecosystem  Functioning through the Lens of Complex Adaptive Systems
Diversity | Free Full-Text | Revisiting Biodiversity and Ecosystem Functioning through the Lens of Complex Adaptive Systems

Molecules | Free Full-Text | Optimization of an Analytical Protocol for the  Extraction of Microplastics from Seafood Samples with Different Levels of  Fat
Molecules | Free Full-Text | Optimization of an Analytical Protocol for the Extraction of Microplastics from Seafood Samples with Different Levels of Fat

Biomedicines | Free Full-Text | Osteoarthritis-Induced Metabolic  Alterations of Human Hip Chondrocytes
Biomedicines | Free Full-Text | Osteoarthritis-Induced Metabolic Alterations of Human Hip Chondrocytes

Untitled
Untitled

Molecules | Free Full-Text | Advances in Natural Product Extraction  Techniques, Electrospun Fiber Fabrication, and the Integration of  Experimental Design: A Comprehensive Review
Molecules | Free Full-Text | Advances in Natural Product Extraction Techniques, Electrospun Fiber Fabrication, and the Integration of Experimental Design: A Comprehensive Review

Biologique Recherche USA
Biologique Recherche USA

Biology | Free Full-Text | Phenotypic Characterization of Female Carrier  Mice Heterozygous for Tafazzin Deletion
Biology | Free Full-Text | Phenotypic Characterization of Female Carrier Mice Heterozygous for Tafazzin Deletion

Autonomous Discovery in the Chemical Sciences Part I: Progress - Coley -  2020 - Angewandte Chemie International Edition - Wiley Online Library
Autonomous Discovery in the Chemical Sciences Part I: Progress - Coley - 2020 - Angewandte Chemie International Edition - Wiley Online Library

Biologique Recherche Worldwide Official Website
Biologique Recherche Worldwide Official Website

Biology | Free Full-Text | Phenotypic Characterization of Female Carrier  Mice Heterozygous for Tafazzin Deletion
Biology | Free Full-Text | Phenotypic Characterization of Female Carrier Mice Heterozygous for Tafazzin Deletion

A Thermodynamic Approach for Assessing the Environmental Exposure of  Chemicals Absorbed to Microplastic | Environmental Science & Technology
A Thermodynamic Approach for Assessing the Environmental Exposure of Chemicals Absorbed to Microplastic | Environmental Science & Technology

IJNS | Free Full-Text | dbRUSP: An Interactive Database to Investigate  Inborn Metabolic Differences for Improved Genetic Disease Screening
IJNS | Free Full-Text | dbRUSP: An Interactive Database to Investigate Inborn Metabolic Differences for Improved Genetic Disease Screening

Agronomy | Free Full-Text | Considerations on Field Methodology for  Macrofungi Studies in Fragmented Forests of Mediterranean Agricultural  Landscapes
Agronomy | Free Full-Text | Considerations on Field Methodology for Macrofungi Studies in Fragmented Forests of Mediterranean Agricultural Landscapes

Allgemein Archive - Green Care Professional
Allgemein Archive - Green Care Professional

Pathogens | Free Full-Text | Sputum from People with Cystic Fibrosis  Reduces the Killing of Methicillin-Resistant Staphylococcus aureus by  Neutrophils and Diminishes Phagosomal Production of Reactive Oxygen Species
Pathogens | Free Full-Text | Sputum from People with Cystic Fibrosis Reduces the Killing of Methicillin-Resistant Staphylococcus aureus by Neutrophils and Diminishes Phagosomal Production of Reactive Oxygen Species

Microorganisms | Free Full-Text | Vibrio Colonization Is Highly Dynamic in  Early Microplastic-Associated Biofilms as Well as on Field-Collected  Microplastics
Microorganisms | Free Full-Text | Vibrio Colonization Is Highly Dynamic in Early Microplastic-Associated Biofilms as Well as on Field-Collected Microplastics