Home

úterý Kontinentální Nejprve overall risk factor for mortality Bažina Povstání satira

The Preventable Causes of Death in the United States: Comparative Risk  Assessment of Dietary, Lifestyle, and Metabolic Risk Factors | PLOS Medicine
The Preventable Causes of Death in the United States: Comparative Risk Assessment of Dietary, Lifestyle, and Metabolic Risk Factors | PLOS Medicine

On the analysis of mortality risk factors for hospitalized COVID-19  patients: A data-driven study using the major Brazilian database | PLOS ONE
On the analysis of mortality risk factors for hospitalized COVID-19 patients: A data-driven study using the major Brazilian database | PLOS ONE

Comparison of risk factors for coronary heart disease morbidity versus  mortality - G David Batty, Mika Kivimäki, Steven Bell, 2020
Comparison of risk factors for coronary heart disease morbidity versus mortality - G David Batty, Mika Kivimäki, Steven Bell, 2020

CVD remains leading cause of death globally
CVD remains leading cause of death globally

Risk factors for COVID-19-related death, hospitalization and intensive  care: a population-wide study of all inhabitants in Stockholm | SpringerLink
Risk factors for COVID-19-related death, hospitalization and intensive care: a population-wide study of all inhabitants in Stockholm | SpringerLink

ODP Study Suggests the U.S. Could Benefit from More Prevention Research on  Leading Risk Factors and Causes of Death and Disability | NIH Office of  Disease Prevention Website
ODP Study Suggests the U.S. Could Benefit from More Prevention Research on Leading Risk Factors and Causes of Death and Disability | NIH Office of Disease Prevention Website

Frontiers | Premature Mortality, Risk Factors, and Causes of Death  Following Childhood-Onset Neurological Impairments: A Systematic Review
Frontiers | Premature Mortality, Risk Factors, and Causes of Death Following Childhood-Onset Neurological Impairments: A Systematic Review

Outcome predictions for patients with graft-versus-host disease
Outcome predictions for patients with graft-versus-host disease

Impact of social isolation on mortality and morbidity in 20 high-income,  middle-income and low-income countries in five continents | BMJ Global  Health
Impact of social isolation on mortality and morbidity in 20 high-income, middle-income and low-income countries in five continents | BMJ Global Health

Validation of a 4-Item Score Predicting Hip Fracture and Mortality Risk  Among Elderly Women | Annals of Family Medicine
Validation of a 4-Item Score Predicting Hip Fracture and Mortality Risk Among Elderly Women | Annals of Family Medicine

Preventing Cancer: Identifying Risk Factors | AACR Cancer Progress Report  2019
Preventing Cancer: Identifying Risk Factors | AACR Cancer Progress Report 2019

Infant Mortality and Maternal Risk Factors in Texas: Highlighting Zip Code  Variations in 2 At-Risk Counties, 2011–2015
Infant Mortality and Maternal Risk Factors in Texas: Highlighting Zip Code Variations in 2 At-Risk Counties, 2011–2015

Risk factors for COVID-19-related in-hospital mortality in a high HIV and  tuberculosis prevalence setting in South Africa: a cohort study - The  Lancet HIV
Risk factors for COVID-19-related in-hospital mortality in a high HIV and tuberculosis prevalence setting in South Africa: a cohort study - The Lancet HIV

Eight Americas: Investigating Mortality Disparities across Races, Counties,  and Race-Counties in the United States | PLOS Medicine
Eight Americas: Investigating Mortality Disparities across Races, Counties, and Race-Counties in the United States | PLOS Medicine

Osteoarthritis-patterns, cardio-metabolic risk factors and risk of  all-cause mortality: 20 years follow-up in patients after hip or knee  replacement | Scientific Reports
Osteoarthritis-patterns, cardio-metabolic risk factors and risk of all-cause mortality: 20 years follow-up in patients after hip or knee replacement | Scientific Reports

Major risk factors and cardiovascular disease - Seven Countries Study | The  first study to relate diet with cardiovascular disease.
Major risk factors and cardiovascular disease - Seven Countries Study | The first study to relate diet with cardiovascular disease.

Trends and risk factors for death and excess all-cause mortality among  notified tuberculosis patients in the UK: an analysis of surveillance data  | European Respiratory Society
Trends and risk factors for death and excess all-cause mortality among notified tuberculosis patients in the UK: an analysis of surveillance data | European Respiratory Society

Combined impact of lifestyle factors on mortality: prospective cohort study  in US women | The BMJ
Combined impact of lifestyle factors on mortality: prospective cohort study in US women | The BMJ

Nutrients | Free Full-Text | Tackling Surgical Morbidity and Mortality  through Modifiable Risk Factors in Cancer Patients
Nutrients | Free Full-Text | Tackling Surgical Morbidity and Mortality through Modifiable Risk Factors in Cancer Patients

Cancer in the Midst of COVID-19 | A Report | AACR
Cancer in the Midst of COVID-19 | A Report | AACR

Mortality-related risk factors of COVID-19: a systematic review and  meta-analysis of 42 studies and 423,117 patients | BMC Infectious Diseases  | Full Text
Mortality-related risk factors of COVID-19: a systematic review and meta-analysis of 42 studies and 423,117 patients | BMC Infectious Diseases | Full Text

Cancer Stats & Facts for Ohio Cancer Risk Factors | Ohio Department of  Health
Cancer Stats & Facts for Ohio Cancer Risk Factors | Ohio Department of Health

Cureus | Cardiovascular and Hematological Risk Factors and Mortality Risk  in Pediatric Arterial Ischemic Stroke: Analysis Report From Hospitals in  the United States | Article
Cureus | Cardiovascular and Hematological Risk Factors and Mortality Risk in Pediatric Arterial Ischemic Stroke: Analysis Report From Hospitals in the United States | Article

Identification of the Uric Acid Thresholds Predicting an Increased Total  and Cardiovascular Mortality Over 20 Years | Hypertension
Identification of the Uric Acid Thresholds Predicting an Increased Total and Cardiovascular Mortality Over 20 Years | Hypertension

The Lancet: Cancer now leading cause of death | EurekAlert!
The Lancet: Cancer now leading cause of death | EurekAlert!

Risk factors and clinical impact of COVID-19-associated pulmonary  aspergillosis: Multicenter retrospective cohort study
Risk factors and clinical impact of COVID-19-associated pulmonary aspergillosis: Multicenter retrospective cohort study