Home

jiný stávkovat Laskavost mitotic exit markers posluchač Do zahraničí Lepší

The balance between mitotic death and mitotic slippage in acute leukemia: a  new therapeutic window? | Journal of Hematology & Oncology | Full Text
The balance between mitotic death and mitotic slippage in acute leukemia: a new therapeutic window? | Journal of Hematology & Oncology | Full Text

Cytokinetic ring contraction breaks the mitotic spindle when normal... |  Download Scientific Diagram
Cytokinetic ring contraction breaks the mitotic spindle when normal... | Download Scientific Diagram

Two Interlinked Bistable Switches Govern Mitotic Control in Mammalian Cells  - ScienceDirect
Two Interlinked Bistable Switches Govern Mitotic Control in Mammalian Cells - ScienceDirect

Getting out of mitosis: spatial and temporal control of mitotic exit and  cytokinesis by PP1 and PP2A - Holder - 2019 - FEBS Letters - Wiley Online  Library
Getting out of mitosis: spatial and temporal control of mitotic exit and cytokinesis by PP1 and PP2A - Holder - 2019 - FEBS Letters - Wiley Online Library

A transient pool of nuclear F-actin at mitotic exit controls chromatin  organization | Nature Cell Biology
A transient pool of nuclear F-actin at mitotic exit controls chromatin organization | Nature Cell Biology

Targeting Mitotic Exit Leads to Tumor Regression In Vivo: Modulation by  Cdk1, Mastl, and the PP2A/B55α,δ Phosphatase - ScienceDirect
Targeting Mitotic Exit Leads to Tumor Regression In Vivo: Modulation by Cdk1, Mastl, and the PP2A/B55α,δ Phosphatase - ScienceDirect

Live-cell imaging assay of mitotic exit timing. (a) Automated... | Download  Scientific Diagram
Live-cell imaging assay of mitotic exit timing. (a) Automated... | Download Scientific Diagram

Identification of Cdk targets that control cytokinesis | The EMBO Journal
Identification of Cdk targets that control cytokinesis | The EMBO Journal

Phosphoproteome dynamics during mitotic exit in budding yeast | The EMBO  Journal
Phosphoproteome dynamics during mitotic exit in budding yeast | The EMBO Journal

Getting out of mitosis: spatial and temporal control of mitotic exit and  cytokinesis by PP1 and PP2A - Holder - 2019 - FEBS Letters - Wiley Online  Library
Getting out of mitosis: spatial and temporal control of mitotic exit and cytokinesis by PP1 and PP2A - Holder - 2019 - FEBS Letters - Wiley Online Library

Unifying the mechanism of mitotic exit control in a spatiotemporal logical  model | PLOS Biology
Unifying the mechanism of mitotic exit control in a spatiotemporal logical model | PLOS Biology

Targeting mitotic-exit phosphatases for cancer therapy - Laboratory of  Biosignaling & Therapeutics
Targeting mitotic-exit phosphatases for cancer therapy - Laboratory of Biosignaling & Therapeutics

Cells | Free Full-Text | Moonlighting in Mitosis: Analysis of the Mitotic  Functions of Transcription and Splicing Factors
Cells | Free Full-Text | Moonlighting in Mitosis: Analysis of the Mitotic Functions of Transcription and Splicing Factors

The Mitotic Exit Network: new turns on old pathways. | Semantic Scholar
The Mitotic Exit Network: new turns on old pathways. | Semantic Scholar

The Mitotic Exit Network integrates temporal and spatial signals by  distributing regulation across multiple components | eLife
The Mitotic Exit Network integrates temporal and spatial signals by distributing regulation across multiple components | eLife

Spatiotemporal control of mitotic exit during anaphase by an aurora B-Cdk1  crosstalk | eLife
Spatiotemporal control of mitotic exit during anaphase by an aurora B-Cdk1 crosstalk | eLife

Mitotic Exit - an overview | ScienceDirect Topics
Mitotic Exit - an overview | ScienceDirect Topics

The reversibility of mitotic exit in vertebrate cells | Nature
The reversibility of mitotic exit in vertebrate cells | Nature

Unifying the mechanism of mitotic exit control in a spatiotemporal logical  model | PLOS Biology
Unifying the mechanism of mitotic exit control in a spatiotemporal logical model | PLOS Biology

The Mitotic Exit Network: new turns on old pathways. | Semantic Scholar
The Mitotic Exit Network: new turns on old pathways. | Semantic Scholar

Budding yeast relies on G1 cyclin specificity to couple cell cycle  progression with morphogenetic development | Science Advances
Budding yeast relies on G1 cyclin specificity to couple cell cycle progression with morphogenetic development | Science Advances

Frontiers | Mitotic and DNA Damage Response Proteins: Maintaining the  Genome Stability and Working for the Common Good
Frontiers | Mitotic and DNA Damage Response Proteins: Maintaining the Genome Stability and Working for the Common Good

Nur1-Clb2 causes a mitotic exit defect. Nur1-Clb2 and Nur1-Clb2ΔCdk... |  Download Scientific Diagram
Nur1-Clb2 causes a mitotic exit defect. Nur1-Clb2 and Nur1-Clb2ΔCdk... | Download Scientific Diagram

MIG6 Depletion Causes Delayed Mitotic Exit (A) Flow cytometry analysis... |  Download Scientific Diagram
MIG6 Depletion Causes Delayed Mitotic Exit (A) Flow cytometry analysis... | Download Scientific Diagram

Temporal and compartment-specific signals coordinate mitotic exit with  spindle position | Nature Communications
Temporal and compartment-specific signals coordinate mitotic exit with spindle position | Nature Communications

A Group of Promising Proteins - Cell Cycle Markers - Cusabio
A Group of Promising Proteins - Cell Cycle Markers - Cusabio