Home

Ukládání Pozdrav fúze mapa 6 s š 9 z d Megalopolis Reagovat blok

NWS Los Angeles on Twitter: "A significant storm system is headed toward  #SoCal early next week, with heavy rain, mountain snow, and gusty winds.  Many impacts are likely, details here. #CAwx #LArain
NWS Los Angeles on Twitter: "A significant storm system is headed toward #SoCal early next week, with heavy rain, mountain snow, and gusty winds. Many impacts are likely, details here. #CAwx #LArain

Samples returned from the asteroid Ryugu are similar to Ivuna-type  carbonaceous meteorites | Science
Samples returned from the asteroid Ryugu are similar to Ivuna-type carbonaceous meteorites | Science

NHESS - The Floodwater Depth Estimation Tool (FwDET v2.0) for improved  remote sensing analysis of coastal flooding
NHESS - The Floodwater Depth Estimation Tool (FwDET v2.0) for improved remote sensing analysis of coastal flooding

Cropland expansion in the United States produces marginal yields at high  costs to wildlife | Nature Communications
Cropland expansion in the United States produces marginal yields at high costs to wildlife | Nature Communications

Odyssey of Multivalent Cathode Materials: Open Questions and Future  Challenges | Chemical Reviews
Odyssey of Multivalent Cathode Materials: Open Questions and Future Challenges | Chemical Reviews

Impact and habitability scenarios for early Mars revisited based on a  4.45-Ga shocked zircon in regolith breccia | Science Advances
Impact and habitability scenarios for early Mars revisited based on a 4.45-Ga shocked zircon in regolith breccia | Science Advances

Zaire ebolavirus surveillance near the Bikoro region of the Democratic  Republic of the Congo during the 2018 outbreak reveals presence of  seropositive bats | PLOS Neglected Tropical Diseases
Zaire ebolavirus surveillance near the Bikoro region of the Democratic Republic of the Congo during the 2018 outbreak reveals presence of seropositive bats | PLOS Neglected Tropical Diseases

Epidemiology and Clinical Outcomes of Metabolic (Dysfunction)-associated  Fatty Liver Disease
Epidemiology and Clinical Outcomes of Metabolic (Dysfunction)-associated Fatty Liver Disease

Earthquake Report: M 7.8 in Turkey/Syria - Jay Patton online
Earthquake Report: M 7.8 in Turkey/Syria - Jay Patton online

TC - Rapid fragmentation of Thwaites Eastern Ice Shelf
TC - Rapid fragmentation of Thwaites Eastern Ice Shelf

Remote Sensing | Free Full-Text | Nominal 30-m Cropland Extent Map of  Continental Africa by Integrating Pixel-Based and Object-Based Algorithms  Using Sentinel-2 and Landsat-8 Data on Google Earth Engine
Remote Sensing | Free Full-Text | Nominal 30-m Cropland Extent Map of Continental Africa by Integrating Pixel-Based and Object-Based Algorithms Using Sentinel-2 and Landsat-8 Data on Google Earth Engine

EarthSky | How to translate UTC to your time
EarthSky | How to translate UTC to your time

Mekong delta much lower than previously assumed in sea-level rise impact  assessments | Nature Communications
Mekong delta much lower than previously assumed in sea-level rise impact assessments | Nature Communications

Frontiers | Holocene East Asian Summer Monsoon Rainfall Variability in  Taiwan
Frontiers | Holocene East Asian Summer Monsoon Rainfall Variability in Taiwan

A global biophysical typology of mangroves and its relevance for ecosystem  structure and deforestation | Scientific Reports
A global biophysical typology of mangroves and its relevance for ecosystem structure and deforestation | Scientific Reports

Water | Free Full-Text | Macroinvertebrate Communities in a Lake of an  Inter-Basin Water Transfer Project and Its Implications for Sustainable  Management
Water | Free Full-Text | Macroinvertebrate Communities in a Lake of an Inter-Basin Water Transfer Project and Its Implications for Sustainable Management

Nationwide geospatial analysis of county racial and ethnic composition and  public drinking water arsenic and uranium | Nature Communications
Nationwide geospatial analysis of county racial and ethnic composition and public drinking water arsenic and uranium | Nature Communications

Dismantling structural racism as a root cause of racial disparities in  COVID-19 and transplantation - American Journal of Transplantation
Dismantling structural racism as a root cause of racial disparities in COVID-19 and transplantation - American Journal of Transplantation

BG - Climatic variation drives loss and restructuring of carbon and  nitrogen in boreal forest wildfire
BG - Climatic variation drives loss and restructuring of carbon and nitrogen in boreal forest wildfire

The House Map's Republican Bias Will Plummet In 2022 — Because Of  Gerrymandering | FiveThirtyEight
The House Map's Republican Bias Will Plummet In 2022 — Because Of Gerrymandering | FiveThirtyEight

Social Values for Ecosystem Services (SolVES) | U.S. Geological Survey
Social Values for Ecosystem Services (SolVES) | U.S. Geological Survey

Systemic racism alters wildlife genetic diversity | PNAS
Systemic racism alters wildlife genetic diversity | PNAS

Frontiers | COVID-19 Importation Risk From Olympic Athletes Prior to the  Tokyo 2020 Olympics
Frontiers | COVID-19 Importation Risk From Olympic Athletes Prior to the Tokyo 2020 Olympics

ISO 3166-1 alpha-2 - Wikipedia
ISO 3166-1 alpha-2 - Wikipedia

Inverse altitude effect disputes the theoretical foundation of stable  isotope paleoaltimetry | Nature Communications
Inverse altitude effect disputes the theoretical foundation of stable isotope paleoaltimetry | Nature Communications

Suppressed basal melting in the eastern Thwaites Glacier grounding zone |  Nature
Suppressed basal melting in the eastern Thwaites Glacier grounding zone | Nature

Geosciences | Free Full-Text | Key Factors of Precipitation Stable Isotope  Fractionation in Central-Eastern Africa and Central Mediterranean
Geosciences | Free Full-Text | Key Factors of Precipitation Stable Isotope Fractionation in Central-Eastern Africa and Central Mediterranean