Home

R Pivo Nedávno ina brachova kosmetika zpráva Mléčné výrobky jedlý

Genes | Free Full-Text | Legume Cytosolic and Plastid Acetyl-Coenzyme—A  Carboxylase Genes Differ by Evolutionary Patterns and Selection Pressure  Schemes Acting before and after Whole-Genome Duplications
Genes | Free Full-Text | Legume Cytosolic and Plastid Acetyl-Coenzyme—A Carboxylase Genes Differ by Evolutionary Patterns and Selection Pressure Schemes Acting before and after Whole-Genome Duplications

Brain Sciences | Free Full-Text | Therapeutic Potential of Direct Clearance  of the Amyloid-β in Alzheimer's Disease
Brain Sciences | Free Full-Text | Therapeutic Potential of Direct Clearance of the Amyloid-β in Alzheimer's Disease

Cells | Free Full-Text | Innate Immune Cell Death in Neuroinflammation and  Alzheimer’s Disease
Cells | Free Full-Text | Innate Immune Cell Death in Neuroinflammation and Alzheimer’s Disease

Cancers | Free Full-Text | Galectins in Glioma: Current Roles in Cancer  Progression and Future Directions for Improving Treatment
Cancers | Free Full-Text | Galectins in Glioma: Current Roles in Cancer Progression and Future Directions for Improving Treatment

Biomolecules | Free Full-Text | The Complement System in the Central  Nervous System: From Neurodevelopment to Neurodegeneration
Biomolecules | Free Full-Text | The Complement System in the Central Nervous System: From Neurodevelopment to Neurodegeneration

IJMS | Free Full-Text | The Complement System, Aging, and Aging-Related  Diseases
IJMS | Free Full-Text | The Complement System, Aging, and Aging-Related Diseases

IJMS | Free Full-Text | Analytical Methods for Detection of Plant  Metabolomes Changes in Response to Biotic and Abiotic Stresses
IJMS | Free Full-Text | Analytical Methods for Detection of Plant Metabolomes Changes in Response to Biotic and Abiotic Stresses

IJMS | Free Full-Text | Role of the Scavenger Receptor CD36 in Accelerated  Diabetic Atherosclerosis
IJMS | Free Full-Text | Role of the Scavenger Receptor CD36 in Accelerated Diabetic Atherosclerosis

Cells | Free Full-Text | Emerging Role and Clinicopathological Significance  of AEG-1 in Different Cancer Types: A Concise Review
Cells | Free Full-Text | Emerging Role and Clinicopathological Significance of AEG-1 in Different Cancer Types: A Concise Review

IJMS | Free Full-Text | Transcriptional Repression of Raf Kinase Inhibitory  Protein Gene by Metadherin during Cancer Progression
IJMS | Free Full-Text | Transcriptional Repression of Raf Kinase Inhibitory Protein Gene by Metadherin during Cancer Progression

Efficient Syntheses of Biobased Terephthalic Acid, p-Toluic Acid, and  p-Methylacetophenone via One-Pot Catalytic Aerobic Oxidation of Monoterpene  Derived Bio-p-cymene | ACS Sustainable Chemistry & Engineering
Efficient Syntheses of Biobased Terephthalic Acid, p-Toluic Acid, and p-Methylacetophenone via One-Pot Catalytic Aerobic Oxidation of Monoterpene Derived Bio-p-cymene | ACS Sustainable Chemistry & Engineering

IJMS | Free Full-Text | Genetic Inactivation of Free Fatty Acid Receptor 3  Impedes Behavioral Deficits and Pathological Hallmarks in the APPswe  Alzheimer’s Disease Mouse Model
IJMS | Free Full-Text | Genetic Inactivation of Free Fatty Acid Receptor 3 Impedes Behavioral Deficits and Pathological Hallmarks in the APPswe Alzheimer’s Disease Mouse Model

IJMS | Free Full-Text | Bitter Taste Receptors and Endocrine Disruptors:  Cellular and Molecular Insights from an In Vitro Model of Human Granulosa  Cells
IJMS | Free Full-Text | Bitter Taste Receptors and Endocrine Disruptors: Cellular and Molecular Insights from an In Vitro Model of Human Granulosa Cells

IJMS | Free Full-Text | Complement System in Alzheimer’s Disease
IJMS | Free Full-Text | Complement System in Alzheimer’s Disease

IJMS | Free Full-Text | Gain-of-Function Mutant TP53 R248Q Overexpressed in  Epithelial Ovarian Carcinoma Alters AKT-Dependent Regulation of  Intercellular Trafficking in Responses to EGFR/MDM2 Inhibitor
IJMS | Free Full-Text | Gain-of-Function Mutant TP53 R248Q Overexpressed in Epithelial Ovarian Carcinoma Alters AKT-Dependent Regulation of Intercellular Trafficking in Responses to EGFR/MDM2 Inhibitor

Efficient Syntheses of Biobased Terephthalic Acid, p-Toluic Acid, and  p-Methylacetophenone via One-Pot Catalytic Aerobic Oxidation of Monoterpene  Derived Bio-p-cymene | ACS Sustainable Chemistry & Engineering
Efficient Syntheses of Biobased Terephthalic Acid, p-Toluic Acid, and p-Methylacetophenone via One-Pot Catalytic Aerobic Oxidation of Monoterpene Derived Bio-p-cymene | ACS Sustainable Chemistry & Engineering

Plants | Free Full-Text | Plants Metabolome Study: Emerging Tools and  Techniques
Plants | Free Full-Text | Plants Metabolome Study: Emerging Tools and Techniques

IJMS | Free Full-Text | Granulosa Cell Specific Loss of Adar in Mice Delays  Ovulation, Oocyte Maturation and Leads to Infertility
IJMS | Free Full-Text | Granulosa Cell Specific Loss of Adar in Mice Delays Ovulation, Oocyte Maturation and Leads to Infertility

Cells | Free Full-Text | Hypoxic Processes Induce Complement Activation via  Classical Pathway in Porcine Neuroretinas
Cells | Free Full-Text | Hypoxic Processes Induce Complement Activation via Classical Pathway in Porcine Neuroretinas

Continuous‐Flow O‐Alkylation of Biobased Derivatives with Dialkyl  Carbonates in the Presence of Magnesium–Aluminium Hydrotalcites as Catalyst  Precursors - Cattelan - 2017 - ChemSusChem - Wiley Online Library
Continuous‐Flow O‐Alkylation of Biobased Derivatives with Dialkyl Carbonates in the Presence of Magnesium–Aluminium Hydrotalcites as Catalyst Precursors - Cattelan - 2017 - ChemSusChem - Wiley Online Library

IJMS | Free Full-Text | Understanding the Role of Protein Glycation in the  Amyloid Aggregation Process
IJMS | Free Full-Text | Understanding the Role of Protein Glycation in the Amyloid Aggregation Process

IJMS | Free Full-Text | Decoding Mast Cell-Microglia Communication in  Neurodegenerative Diseases
IJMS | Free Full-Text | Decoding Mast Cell-Microglia Communication in Neurodegenerative Diseases

Biomolecules | Free Full-Text | Intracellular Toxic AGEs (TAGE) Triggers  Numerous Types of Cell Damage
Biomolecules | Free Full-Text | Intracellular Toxic AGEs (TAGE) Triggers Numerous Types of Cell Damage

IJMS | Free Full-Text | G-Protein Phosphorylation: Aspects of Binding  Specificity and Function in the Plant Kingdom
IJMS | Free Full-Text | G-Protein Phosphorylation: Aspects of Binding Specificity and Function in the Plant Kingdom